SSC GD Cut Off 2021, Marks List, State Wise Cut Off, Previous Year Cut-Off
SSC Constable GD Cut Off Marks 2022 Staff Selection Commission Constable GD Exam State wise Post wise Last Year Cut off Marks Merit List After DME Exam Check SSC Constable Previous Year Cut Off General UR OBC SC ST category SSC Constable GD Cut Off 2022 SSC Gd Final Cut Off Download Previous Year Cut Off SSC GD Constable Revised Result Merit List Announced 2022
About SSC Constable GD Recruitment :
Staff Selection Commission (SSC) has Recently Announced and Invited the Online Applications from the Eligible Candidates for the Posts of Constable (GD) in BSF, CRPF, CISF, ITBP, SSB, NIA and SSF and Rifleman in Assam Rifles. The total number of Vacancies for these Posts were 25,271 Vacancies. Many Interested and Eligible Candidates applied for these Posts online. The Process of Submission of Online Applications for these Posts was commenced from 17.07.2021 and Last Date to Apply for these Posts was 31.08.2021. Check the other details from below.
SSC GD Cut off marks 2021
Here we have the good news for the candidates who recently passed the written exam with the good score. The board will sort the able candidates according to the written exam score. The candidates who are willing to qualify the SSC GD Cut off marks 2021 should score high marks in the written exam. The candidates need to obtain good marks in the written exam to pass the cut off marks list given on this web page. The board will declare the official cut off marks for SSC GD on their web portal.
SSC GD Cut Off 2018-19
The tables below have details of the SSC GD Constable cut off 2018-19. Final cut off, SSC GD Cut off 2018 for SSF and NIA.
SSC GD Constable Final Cut off 2018-19
The category-wise cut-off after the PET/ PST to appear for the Detailed Medical Examination (DME) is given in the tables below.
SSC GD Cut off for Female candidates qualified against All-India vacancies (for SSF only)
Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST and 33 OBC candidates provisionally qualified at UR standard.
SSC GD Cut off for Male candidates qualified against All-India vacancies (for NIA and SSF)
Force | Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Constable Cut off 2018-19, State wise Final Cut off after PET/PST
Category-wise Cut-off details and the number of candidates shortlisted against the vacancies of General District Area, Border District Area, and Naxal/ Militancy Affected District Area for all states are as follows:
SSC GD Cut Off 2019
SSC GD Cut Off 2019 will give you an idea of the minimum score required to clear Paper-I of the SSC GD Exam. Candidates can check cut-off and marks for SSC GD Exam 2019 and analyze their scores for the exam. Check the table below to get the idea forSSC GD 2019 Cut-Off for All India Vacancies For SSF & NIA.
Cutoff for Female candidates qualified against All-India vacancies (for SSF only)
Cutoff for Male candidates qualified against All-India vacancies (for NIA and SSF)
SSC GD Constable 2021 Vacancy: For male candidates
Force | Total | |||||
SC | ST | OBC | EWS | UR | ||
BSF | 1026 | 603 | 1453 | 641 | 2690 | 6413 |
CISF | 1133 | 786 | 1714 | 760 | 3217 | 7610 |
CRPF | — | — | — | — | — | — |
SSB | 604 | 314 | 892 | 380 | 1354 | 3806 |
ITBP | 177 | 131 | 250 | 95 | 563 | 1216 |
AR | 391 | 508 | 615 | 317 | 1354 | 3185 |
NIA | — | — | — | — | — | — |
SSF | 28 | 14 | 49 | 19 | 84 | 194 |
Total | 3359 | 2356 | 4973 | 2212 | 9524 | 22424 |
Force | Total | |||||
SC | ST | OBC | EWS | UR | ||
BSF | 176 | 110 | 255 | 113 | 478 | 1132 |
CISF | 128 | 86 | 193 | 88 | 359 | 854 |
CRPF | — | — | — | — | — | — |
SSB | — | — | — | — | — | — |
ITBP | 28 | 20 | 42 | 08 | 117 | 215 |
AR | 71 | 99 | 115 | 60 | 255 | 600 |
NIA | — | — | — | — | — | — |
SSF | 07 | 03 | 11 | 04 | 21 | 46 |
Total | 410 | 318 | 616 | 273 | 1230 | 2847 |
State-wise for all states – Click here
SSC GD cut off 2021 category wise [Expected]
The SSC board will announce the cut off marks list on the official web portal. The interested candidates can get the SSC GD cut off mark list category wise through the link available on this web page. The candidates should check out the latest cut off marks list declared on this web page.
Forces | UR | OBC | SC | ST |
BSF | 62 | 57 | 51 | 45 |
CISF | 72 | 67 | 63 | 54 |
CRPF | 64 | 57 | 55 | 48 |
SSB | 73 | 65 | 60 | 51 |
ITBP | 65 | 58 | 54 | 50 |
AR | 81 | 76 | 67 | 61 |
NIA | 89 | 86 | 78 | 71 |
SSF | 85 | 76 | 71 | 69 |
In the cut off marks list, the limit of exam score will be given. The candidates who passed the written exam with good score should have a look on the SSC GD constable cut off marks list as it relaxation will provide category wise.
SSC GD Female Constable cut off 2021
The cut off marks list for SSC GD will be released category wise on the official web portal. The interested candidates can get this SSC GD Cut off marks list category wise online. The cut off the list will release online after the declaration of the result online.
Expected cut off | ||||
Forces | UR | OBC | SC | ST |
BSF | 62 | 56 | 52 | 46 |
CISF | 73 | 69 | 62 | 56 |
CRPF | 63 | 58 | 54 | 49 |
SSB | 72 | 66 | 59 | 50 |
ITBP | 64 | 59 | 55 | 49 |
AR | 80 | 75 | 68 | 62 |
NIA | 88 | 84 | 79 | 72 |
SSF | 84 | 77 | 72 | 68 |
SSC GD State wise cut off 2021
For Male Candidates [Expected Cut off]
State | SC | ST | GEN | OBC | Ex.S |
Andaman & Nicobar | +++ | +++ | 35 | 33 | 34 |
Andhra Pradesh | 34 | 43 | 49 | 46 | 34 |
Arunachal Pradesh | 35 | 35 | 37 | 33 | 36 |
Assam | 37 | 41 | 44 | 38 | 35 |
Bihar | 58 | 70 | 75 | 72 | 34 |
Chandigarh | 41 | +++ | 54 | 46 | 35 |
Chhattisgarh | 50 | 48 | 52 | 50 | 36 |
Dadar & Nagar Haveli | +++ | 35 | 35 | +++ | 35 |
Daman & Diu | +++ | +++ | 37 | 37 | 35 |
Delhi | 60 | 56 | 68 | 62 | 35 |
Goa | +++ | +++ | 35 | 33 | 36 |
Gujarat | 38 | 40 | 46 | 39 | 35 |
Haryana | 70 | +++ | 80 | 77 | 35 |
Himachal Pradesh | 60 | 62 | 66 | 60 | 35 |
Jammu & Kashmir | 40 | 35 | 43 | 33 | 35 |
Jharkhand | 40 | 54 | 62 | 58 | 36 |
Karnataka | 33 | 39 | 42 | 36 | 34 |
Kerala | 33 | 33 | 35 | 33 | 35 |
Lakshadweep | +++ | +++ | 32 | +++ | 35 |
Madhya Pradesh | 57 | 54 | 67 | 64 | 35 |
Maharashtra | 47 | 47 | 55 | 49 | 35 |
Manipur | 37 | 34 | 43 | 37 | 35 |
Meghalaya | 33 | 33 | 35 | 33 | 35 |
Mizoram | 33 | 33 | 35 | 33 | 36 |
Nagaland | 33 | 33 | 44 | 33 | 35 |
Orissa | 33 | 41 | 46 | 43 | 35 |
Pondicherry | 33 | +++ | 35 | 33 | 34 |
Punjab | 48 | +++ | 54 | 48 | 35 |
Rajasthan | 68 | 71 | 78 | 76 | 35 |
Sikkim | +++ | 33 | 35 | 33 | 35 |
Tamil Nadu | 33 | 33 | 35 | 33 | 36 |
Telangana | 33 | 44 | 46 | 40 | 34 |
Tripura | 37 | 33 | 42 | 41 | 35 |
Uttar Pradesh | 66 | 68 | 77 | 74 | 35 |
Uttarakhand | 60 | 65 | 67 | 63 | 34 |
West Bengal | 45 | 46 | 53 | 45 | 35 |
For Female Candidates [Expected Cut off]
State Name | SC | ST | GEN | OBC | Ex.S |
Andaman & Nicobar | +++ | +++ | 48 | +++ | 34 |
Andhra Pradesh | 33 | 33 | 35 | 33 | 35 |
Arunachal Pradesh | 33 | 33 | 35 | 33 | 36 |
Assam | 33 | 33 | 35 | 33 | 35 |
Bihar | 66 | 52 | 55 | 49 | 35 |
Chandigarh | +++ | +++ | 51 | 47 | 34 |
Chhattisgarh | 44 | 47 | 51 | 49 | 35 |
Dadar & Nagar Haveli | +++ | +++ | +++ | +++ | +++ |
Daman & Diu | +++ | +++ | +++ | +++ | +++ |
Delhi | 52 | 49 | 60 | 53 | 36 |
Goa | +++ | +++ | 35 | 33 | 35 |
Gujarat | 33 | 35 | 38 | 33 | 35 |
Haryana | 58 | +++ | 70 | 67 | 35 |
Himachal Pradesh | 54 | 54 | 62 | 57 | 35 |
Jammu & Kashmir | 33 | 33 | 35 | 33 | 35 |
Jharkhand | 33 | 50 | 52 | 46 | 34 |
Karnataka | 33 | 33 | 35 | 33 | 35 |
Kerala | 33 | 35 | 35 | 33 | 35 |
Lakshadweep | +++ | +++ | +++ | +++ | +++ |
Madhya Pradesh | 48 | 50 | 58 | 54 | 36 |
Maharashtra | 39 | 39 | 45 | 37 | 35 |
Manipur | +++ | 39 | 42 | 36 | 35 |
Meghalaya | +++ | 33 | 35 | 33 | 35 |
Mizoram | +++ | 33 | 35 | +++ | 35 |
Nagaland | +++ | 33 | 35 | +++ | 35 |
Orissa | 33 | 38 | 41 | 38 | 35 |
Pondicherry | +++ | +++ | 35 | 33 | 35 |
Punjab | 49 | +++ | 53 | 48 | 35 |
Rajasthan | 54 | 58 | 66 | 64 | 35 |
Sikkim | 33 | 33 | 35 | +++ | 35 |
Tamil Nadu | 33 | 33 | 35 | 33 | 35 |
Telangana | 33 | 33 | 35 | 33 | 35 |
Tripura | 33 | 33 | 35 | +++ | 35 |
Uttar Pradesh | 55 | 53 | 65 | 62 | 35 |
Uttarakhand | 49 | 55 | 56 | 53 | 35 |
West Bengal | 37 | 40 | 43 | 36 | 35 |
SSC GD cut off marks 2021 Border States
The candidates who are willing to get in the next selection test should qualify this one first. The cutoff marks list will sort out the capable candidates from the crowd. The SSC GD Cut off marks list may differ for the unreserved and reserved candidates. So, we suggest to the candidates that check the list category wise if you belong to reserved categories. The candidates may check the SSC GD constable Cut off marks category wise from the direct link given here.
State/UT | General | OBC | SC | ST |
Bihar | 69 | 69 | 58 | 67 |
Gujarat | 45 | 39 | 38 | 40 |
Himachal Pradesh | 51 | 50 | 46 | 50 |
Jammu & Kashmir | 43 | 33 | 40 | 35 |
Manipur | 41 | 37 | 33 | 34 |
Nagaland | 42 | * | * | 33 |
Punjab | 48 | 46 | 46 | * |
Rajasthan | 73 | 75 | 65 | 66 |
Tripura | 41 | 42 | 37 | 33 |
Uttar Pradesh | 73 | 72 | 64 | 64 |
Uttarakhand | 59 | 58 | 52 | 60 |
West Bengal | 51 | 42 | 44 | 45 |